- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate 2451Sqft, 3+1 Bdrm, 4 Bth Detached Home On A Quiet Crescent In Sought After Prestigious Jefferson Community W/Top Ranking Schools In Walking Dist, Popular Deerhurst Model W/Top Of The Line Upgrades.This Home Features 9' Ceilings On Mn Lvl, Formal Living/Dining Rm, Open Concept, Lrg Family Rm W/15' Ceiling & Windows, Maple H'wood Flrs Thruout, Maple St.Case W/Iron Pickets, Pot Lts, Smth Ceilings Thruout, Slate Flrs, Maple Extended Cabint & Much More
Ss B/I Dishwasher, Microwave Over The Range, Fridge, Gas Stove, Calif Shutters, Front Load Washer & Dryer,Central Alarm System W/Cctv,Central Vac & Accessories,Gdo & Remotes,Cac.***Offering Home Systems & Appliances & Breakdown Insurance***
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,406 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 89.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.90m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 4.51m x 4.48m | Hardwood Floor, O/Looks Living, Window |
Main | Kitchen | 4.29m x 2.74m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 4.29m x 3.04m | Ceramic Floor, O/Looks Backyard, W/O To Deck |
In Betwn | Family | 5.36m x 4.57m | Hardwood Floor, Pot Lights, Window |
2nd | Master | 5.18m x 3.35m | Hardwood Floor, Double Closet, Ensuite Bath |
2nd | 2nd Br | 4.17m x 3.13m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.96m x 3.29m | Hardwood Floor, Closet, Window |
Bsmt | Br | 3.67m x 3.08m | Laminate, Closet, 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 2 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...