- Property Info
- WalkScore
- Mortgage Info
- Share
*2.5 Years New, Kylemore Built " Angus Glen ", 4256 Sqf.+752 Sqf. (Part Finished W/O Bsmt) Total 5010 Sqf. As Per Mpac * Ex-Long Driveway,2 W/O Balcony,10' High Ceiling On Main,9' On 2nd Floor,Ex-Large Living,Dining & Family Room,Huge Kitchen W/ Centre Island,Built-In Top Of The Line S/S Appliances,Main Floor Laundry*Master Bedroom W/O & Huge Wic*Walk To Angus Glen Community Centre,Mins To Golf Course*Top School: Buttonville P.S. & Pierre Elliott Trudeau H.S.
All Light Fixtures,All Window Coverings,B/I Sub Zero Fridge,Wolf:(6 Burners Stove, Oven, Microwave),Dishwasher,Washer & Dryer.2 Hi-Eff Furnaces,2 Humidifiers,2 Ac,Gdo & Remote,200 Amp,Air Exchanger,Central Vacuum R/I,Cold Cellar,Alarm*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,300 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 67.72 x 114.86 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 8.44m x 5.27m | Hardwood Floor, Crown Moulding, Pot Lights |
Ground | Dining | 5.59m x 3.89m | Hardwood Floor, Crown Moulding |
Ground | Kitchen | 6.20m x 4.64m | Marble Floor, Centre Island, B/I Appliances |
Ground | Family | 5.40m x 5.36m | Hardwood Floor, Pot Lights, Gas Fireplace |
Ground | Library | 3.60m x 3.40m | Hardwood Floor, French Doors |
Ground | Foyer | 4.12m x 2.68m | Marble Floor, Pot Lights, Crown Moulding |
Ground | Laundry | 2.67m x 2.55m | Ceramic Floor, W/O To Balcony |
2nd | Master | 5.65m x 5.39m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.16m x 3.65m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 3rd Br | 6.92m x 3.86m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 5.40m x 3.40m | Hardwood Floor, Semi Ensuite, Closet |
Bsmt | Rec | 6.88m x 4.81m | Broadloom, 2 Pc Bath, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...