- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisite 4-Bedroom Executive Home In Prestigious Valleys Of Thornhill. This Bright & Spacious Home Features Contemporary Open-Concept 9-Ft Ceiling Main Flr, Hardwood Flr & Granite Counters Throughout, Gourmet Kitchen W/ S-S Appliances, Centre Island & Extended Upper Cabinets, Large Primary Bedroom W/ 5-Pc Ensuite & Walk-In Closet, Oversized 2nd Bedroom W/ Extended Windows, Media Room W/ Walk-Out To Yard, Large 4th Bedroom & 3-Pc Bath On Lower Level, Steps To Lebovic Campus, Schools, Parks, Amenities & More! **** Extras **** Stainless-Steel Appliances: Fridge, Stove, Dishwasher & Range Hood; Washer & Dryer, All Existing Elf's & Window Coverings, Hot Water Tank (Rental)
Stainless-Steel Appliances: Fridge, Stove, Dishwasher & Range Hood; Washer & Dryer, All Existing Elf's & Window Coverings, Hot Water Tank (Rental)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,118 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 88.58 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.85m x 10.83m | Combined W/Dining, Pot Lights, Hardwood Floor |
Main | Dining | 19.85m x 10.83m | Combined W/Living, Crown Moulding, Hardwood Floor |
Main | Family | 17.22m x 10.96m | Gas Fireplace, Hardwood Floor, Window |
Main | Kitchen | 11.81m x 10.5m | Stainless Steel Appl, Centre Island, Granite Counter |
Main | Breakfast | 10.5m x 10.01m | Ceramic Floor, W/O To Balcony, Window |
2nd | Prim Bdrm | 15.42m x 12.6m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 22.01m x 10.24m | Double Closet, Hardwood Floor, Window |
2nd | 3rd Br | 10.66m x 9.02m | Closet, Hardwood Floor, Window |
Lower | 4th Br | 16.9m x 11.32m | Double Closet, Broadloom, O/Looks Backyard |
Lower | Media/Ent | 16.9m x 10.53m | W/O To Yard, 3 Pc Bath, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...