- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Own Resort Style Oasis! Beautiful, Bright & Spacious 1 Bd+Den Modern Condo! Open Concept, High Ceilings, No Carpets! 2 Lockers! Access To A Carwash In The Building! Well Maintained Complex Close To Everything-Walking Distance To The Park, Entertainment, Shops, Restaurants- Close To 401 , Go Station, Schools And Much More! You Cannot Miss Your Chance To Own This Beautiful Unit And Call It Your Home! Motivated Seller - Bring Your Best Offer!
Fridge, Stove, Dishwasher, Microwave; Washer And Dryer, All Elfs, All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,749 |
Maintenance | $356.48 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.67m x 5.43m | Combined W/Dining, W/O To Balcony, Laminate |
Main | Dining | 3.67m x 5.43m | Combined W/Living, Laminate |
Main | 2nd Br | 2.59m x 2.41m | Separate Rm, Laminate |
Main | Prim Bdrm | 3.33m x 2.95m | Closet, Laminate |
Main | Kitchen | 2.69m x 2.54m | O/Looks Living, O/Looks Dining |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...